Motor


Y Series three phase induction motor


YC YL Series Single phase motor

Alumium Case Motor
PERFORMANCE SPECIFICATIONS:
Model Rated Output(kw) Rated Current at 380V(A) Speed (rpm) Eff(%) Powef Factor(Coso) Locked Torque Locked Current Max Torque
Rated Torque Rated Current Rated Torque
Synchronous speed 3000rpm (2p)50Hz
Y801-2 0.75 1.8 2825 75 0.84 2.2 7.0 2.2
Y802-2 1.1 2.5 2825 77 0.86 2.2 7.0 2.2
Y90S-2 1.5 3.4 2840 78 0.85 2.2 7.0 2.2
Y90L-2 2.2 4.7 2840 82 0.86 2.2 7.0 2.2
Y100L-2 3 6.4 2880 82 0.87 2.2 7.0 2.2
Y112M-2 4 8.2 2890 85.5 0.87 2.2 7.0 2.2
Y132S1-2 5.5 11.1 2900 85.2 0.88 2.0 7.0 2.2
Y132S2-2 7.5 15.0 2900 86.2 0.88 2.0 7.0 2.2
Y160M1-2 11 21.8 2930 87.2 0.88 2.0 7.0 2.2
Y160M2-2 15 29.4 2930 88.2 0.88 2.0 7.0 2.2
Y160L-2 18.5 35.5 2930 89 0.89 2.0 7.0 2.2
Y180M-2 22 42.2 2940 89 0.89 2.0 7.0 2.2
Synchronous speed 1500rpm (4p)50Hz
Y801-4 0.55 1.5 1390 73 0.76 2.2 6.5 2.2
Y802-4 0.75 2.0 1390 74.5 0.76 2.2 6.5 2.2
Y90S-4 1.1 2.7 1400 78 0.78 2.2 6.5 2.2
Y90L-4 1.5 3.7 1400 79 0.79 2.2 6.5 2.2
Y100L1-4 2.2 5.0 1420 81 0.82 2.2 7.0 2.2
Y100L2-4 3 6.8 1420 82.5 0.81 2.2 7.0 2.2
Y112M-4 4 8.8 1440 84.5 0.82 2.2 7.0 2.2
Y132S-4 5.5 11.6 1440 85.5 0.84 2.2 7.0 2.2
Y132S2-4 7.5 22.6 1460 87 0.85 2.2 7.0 2.2
Y160M-4 11 22.6 1460 88 0.84 2.2 7.0 2.2
Y160L-4 15 30 1470 89 0.86 2.0 7.0 2.2
Y180M-4 18.5 36 1470 91.5 0.86 2.0 7.0 2.2
Synchronous speed 1000rpm (6p)50Hz
Y90S-6 0.75 2.3 910 72.5 0.70 2.0 6.0 2.0
Y90L-6 1.1 3.2 910 73.5 0.72 2.0 9.0 2.0
Y100L-6 1.5 4.0 940 77.5 0.74 2.0 9.0 2.0
Y112M-6 2.2 5.6 940 80.5 0.74 2.0 6.0 2.0
Y132S-6 3 7.2 960 83 0.76 2.0 6.4 2.0
Y132M1-6 4 9.4 960 84 0.77 2.0 6.5 2.0
Y132M2-6 5.5 12.6 960 85.3 0.78 2.0 6.5 2.0
Y160M-6 7.5 17.0 970 86 0.78 2.0 6.5 2.0
Y160L-6 11 24.6 970 87 0.81 2.0 6.5 2.0
Y180L-6 15 30.0 970 88        
YC YL SERIES SINGLE-PHASE MOTOR:
Model Power rating Current(A)      
HP KW
YC80a-2 1/2 0.370 3.5 2.8 6.5 2840
YC80b-2 3/4 0.550 4.9 2.8 6.5 2860
YC80c-2 1 0.750 5.1 2.5 6.5 2880
YC90S-2 1.5 1.1 8.83 2.5 7.0 2900
YC90L-2 2 1.5 11.4 2.5 7.0 2920
YC100L-2 3 2.2 16.5 2.2 7.0 2940
YC80a-4 1/3 0.250 3.2 2.8 6 1410
YC80b-4 1/2 0.370 4.3 2.5 6 1420
YC80c-4 3/4 0.55 5.8 2.5 6 1430
YC90S-4 1 0.75 7.13 2.5 6.5 1440
YC90L-4 1.5 1.1 9.82 2.5 6.5 1450
YC100L-4 2 1.5 12.4 2.5 6.5 1460
YC112M-4 3 2.2 17.6 2.2 6.5 1470
YC112L-4 5 4 22 2.2 6.5 1470
YC132SA-4 4 3.0 23 2.2 6 1470
YC132SB-4 5 3.7 27 2.2 6 1450
YC132M-4   5.5 31 2.2 6 1450
Power(kw)
Synchronous Speed(rpm)
3000
1500
1000
750
3000
1500
1000
750
3000
1500
1000
750
Efficiency(%)
Sound Power level dB(A)
Άρ
Άς
Άρ
Άς
Άρ
Άς
Άρ
Άς
0.55
-
73
-
-
-
-
-
-
66
-
71
56
56
67
67
-
56
-
65
-
-
-
-
0.75
75
74.5
72.5
-
2.2
2.2
2.0
66
71
61
67
56
65
-
-
1.1
77
78
73.5
-
70
75
62
67
62
67
-
-
1.5
78
79
77.5
-
2.0
70
75
65
70
66
67
61
66
2.2
82
81
80.5
81
74
79
65
70
66
71
61
66
3
82
82.5
83
82
74
79
68
74
66
71
64
69
4
85.5
84.5
84
84
78
83
70
74
66
71
64
69
5.5
85.5
85.5
85.3
85
2.0
78
83
71
78
69
75
67
72
7.5
86.2
87
86
86
78
87
75
78
70
75
67
72
11
87.2
88
87
86.5
1.7
82
87
77
82
70
75
67
75
15
88.2
88.5
89.5
88
1.8
82
87
77
82
73
78
70
75
18.5
89
91
89.8
89.5
2.0
1.8
1.7
82
87
77
82
73
78
70
75
22
89
91.5
90.2
90
1.8
87
92
77
82
76
78
70
78
30
90
92.2
90.2
90.5
90
95
79
84
76
81
73
78
37
90.5
91.8
90.8
91
1.9
90
95
79
84
79
81
73
78
45
91.5
92.3
92
91.7
1.7
90
97
79
84
79
84
73
78
55
91.4
92.6
91.6
-
2.0
1.8
-
92
97
81
86
79
84
-
-
75
91.4
92.7
-
-
1.9
-
94
99
85
90
-
-
-
-
90
92
93.5
-
-
94
99
85
90
-
-
-
-

<= Back
E-mail
Add:Yaohua Industrial Zone,Liushi Yueqing,Zhejiang,China 325604
Tel:(86)-577-62778765
Fax:(86)-577-62774816       
Http://www.yaohua-cn.com
E-mail:yaohua_china@yahoo.com